Pos. | Team | Games Played | W-L-T Record | Points | Scored For | Scored Against | +/- |
---|---|---|---|---|---|---|---|
1st | 1 Advanced Towers | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 2 Ball Was Life | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 3 BBallerFriends4Lyfe | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 4 Softballers | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 5 Supermen | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 6 The Gutshots | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 7 Trash Bros | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 8 Trasheteria | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
November 20, 2024
STANDINGS
C Division -- Including Nov 19
Trasheteria 7. 1. +139
The Club. 6. 1. +80
Load Management 4. 2. 1 +47
Hoop Hounds. 5. 3. +19
GSB. 3. 4. +25
Sunshine 2 6. -72
Looking 2 Score. 1 6 1 -68
Ja's Shooters 1. 6. -170
B Division - Nov 12
Gutshot 5. 0. 1 +98
Trash Bros. 4 1. +16
BB Friends 4 Life. 4. 2. 1 +24
Untouchables. 2. 3. 1. -6
Good Guys 2. 3 1 -21
BBall was Life 2. 3 1 -40
Superman. 1. 4. 1. -10
Advanced Towers. 1. 5. -61